What score do I need to achieve?
TSS – 4 Year Visa
TEST | MINIMUM BAND SCORE | MINIMUM SCORES FOR TEST COMPONENTS | |||
Listening | Reading | Speaking | Writing | ||
IELTS* | Overall band score 5.0 | 5 | 5 | 5 | 5 |
OET | – | B | B | B | B |
TOEFL iBT | Total band score 35 | 4 | 4 | 14 | 14 |
PTE | Overall band score 36 | 36 | 36 | 36 | 36 |
CAE | Overall band score 154 | 154 | 154 | 154 | 154 |
TSS – 2 Year Visa
TEST | MINIMUM BAND SCORE | MINIMUM SCORES FOR TEST COMPONENTS | |||
Listening | Reading | Speaking | Writing | ||
IELTS* | Overall band score 5.0 | 4.5 | 4.5 | 4.5 | 4.5 |
OET | – | B | B | B | B |
TOEFL iBT | Total band score 35 | 3 | 3 | 12 | 12 |
PTE | Overall band score 36 | 30 | 30 | 30 | 30 |
CAE | Overall band score 154 | 147 | 147 | 147 | 147 |
ENS – Main Applicant / 485 Visa
TEST | MINIMUM SCORES FOR TEST COMPONENTS | |||
Listening | Reading | Speaking | Writing | |
IELTS* | 6 | 6 | 6 | 6 |
OET | B | B | B | B |
TOEFL iBT | 12 | 13 | 18 | 21 |
PTE | 50 | 50 | 50 | 50 |
CAE | 169 | 169 | 169 | 169 |
ENS – Family over 18 Years Old
TEST | MINIMUM SCORE REQUIRED |
IELTS* | Overall band score 4.5 |
TOEFL iBT | Total band score 43 |
PTE | Overall band score 30 |
CAE | Overall band score 147 |
*the General IELTS test is sufficient. You do no NOT need to do the Academic IELTS test.
—————
Related pages: